RANK | STUDENT NAME | COLLEGE | CITY | CORRECT ATTEMPTS | WRONG ATTEMPTS | TOTAL ATTEMPTS | MARKS OBTAINED (Out of 500) |
QUALIFYING STATUS (Cutoff Marks 200) |
---|---|---|---|---|---|---|---|---|
1 | Mohd Sajjad khan | Priyadarshini JL college of pharmacy | Nagpur | 122 | 2 | 124 | 486 | Qualified |
2 | Rajbahadur Sahu | Radharaman college of pharmacy | Bhopal | 122 | 3 | 125 | 485 | Qualified |
3 | SAKIR KHAN | PGIMS University of | ROHTAK | 120 | 5 | 125 | 475 | Qualified |
4 | Ravi Ranjan chaurasia | radharaman college of pharmacy | Bhopal | 114 | 11 | 125 | 445 | Qualified |
5 | preeti suryawanshi | Maharashtra college of pharmacy, | Nilanga | 111 | 4 | 115 | 440 | Qualified |
6 | Ritika Patil | Medi-Caps University | Indore | 109 | 11 | 120 | 425 | Qualified |
7 | Sanika Sonar | NDMVP College of pharmacy, | Nashik | 105 | 9 | 114 | 411 | Qualified |
8 | Biswaranjan chaudhury | ipt salipur | Cuttack | 105 | 13 | 118 | 407 | Qualified |
9 | Manish Babhare | bajiraoji karanjekar collage of pharmacy sakoli | Bhandara | 106 | 18 | 124 | 406 | Qualified |
10 | Prakash Kumar Panda | IPT Shalipur | Odisha, India | 103 | 10 | 113 | 402 | Qualified |
11 | NIDHI CHAUHAN | MIET | Meerut | 105 | 18 | 123 | 402 | Qualified |
12 | Hrushab Mahurkar | pl..p | Pune | 105 | 20 | 125 | 400 | Qualified |
13 | Rushikesh Patil | College of pharmacy,buldhana | Chikhli | 104 | 18 | 122 | 398 | Qualified |
14 | SHANA AHMED | JAMIA HAMDARD | NEW DELHI | 102 | 12 | 114 | 396 | Qualified |
15 | shubham gaidhani | bkcp sakoli | Sakoli | 104 | 20 | 124 | 396 | Qualified |
16 | Anirudh singh Pawar | Swami Vivekananda | Indore | 103 | 18 | 121 | 394 | Qualified |
17 | vidyasagar Shah | guru Ramdas khalsa institute of science technology jabalpur | Jabalpur | 103 | 20 | 123 | 392 | Qualified |
18 | Mayur Karanjekar | Bajiraoji Karanjekar College of Pharmacy | Sakoli | 103 | 21 | 124 | 391 | Qualified |
19 | Tanuja B | bkcp | Sakoli | 103 | 21 | 124 | 391 | Qualified |
20 | Sakshi Dixit | Alard college of pharmacy Pune | Pune | 100 | 11 | 111 | 389 | Qualified |
21 | Ratan Singh | sheat college of pharmacy | Varanasi | 102 | 19 | 121 | 389 | Qualified |
22 | Nisha | rap | Mathura | 102 | 19 | 121 | 389 | Qualified |
23 | Sumit Sangwan | college of pharmacy pgims rohtak | Delhi | 102 | 20 | 122 | 388 | Qualified |
24 | Mahesh Jagtap | School of Pharmacy SRTMUN nanded | Nanded | 102 | 20 | 122 | 388 | Qualified |
25 | Sujata Khandagale | Government College of Pharmacy | Aurangabad | 102 | 20 | 122 | 388 | Qualified |
26 | Parag Idhol | Government College of pharmacy | Amravati | 102 | 21 | 123 | 387 | Qualified |
27 | Prachi Pranamya | Birla Institute of Technology | Mesra | 98 | 9 | 107 | 383 | Qualified |
28 | areeba arif | jamia hamdard university | delhi | 100 | 17 | 117 | 383 | Qualified |
29 | Pooja Mendke | Government College of pharmacy | Aurangabad | 101 | 21 | 122 | 383 | Qualified |
30 | Mayur Uparikar | UDPS | Nagpur | 100 | 18 | 118 | 382 | Qualified |
31 | Tokir kazi | Dadasaheb balpande college of pharmacy | nagpur | 98 | 11 | 109 | 381 | Qualified |
32 | Tanisha . | DPSRU | Delhi | 100 | 19 | 119 | 381 | Qualified |
33 | Nutan Prajapati | college of pharmacy | Rohtak | 100 | 19 | 119 | 381 | Qualified |
34 | Nihal chauhan | college of pharmacy, PGIMS rohtak | rohtak | 101 | 23 | 124 | 381 | Qualified |
35 | Samiksha Vaidya | SKBCOP | Nagpur | 100 | 20 | 120 | 380 | Qualified |
36 | Darshita Jain | Sgsits | Indore | 101 | 24 | 125 | 380 | Qualified |
37 | Chanchal Chavan | Government College of pharmacy Aurangabad | Chalisgaon | 101 | 24 | 125 | 380 | Qualified |
38 | Divya | DIPSAR | Delhi | 99 | 18 | 117 | 378 | Qualified |
39 | Anushka Bajpai | Shri Govindram Seksaria Institute of Technology and Science | Indore | 99 | 20 | 119 | 376 | Qualified |
40 | Aman Bhardwaj | P.G.I.M.S. Rohtak | ROHTAK | 98 | 17 | 115 | 375 | Qualified |
41 | Aniket Sharma | jamia Hamdard | New delhi | 98 | 17 | 115 | 375 | Qualified |
42 | Abhilaksh | College of pharmacy, PGIMS | Rohtak | 98 | 18 | 116 | 374 | Qualified |
43 | Aman Kumar | VNS GROUP OF INSTITUTIONS | Bhopal | 99 | 23 | 122 | 373 | Qualified |
44 | Priti Bhagat | Bengal college of pharmaceutical sciences and research | Kolkata | 96 | 12 | 108 | 372 | Qualified |
45 | Aliya Anjum Shaikh | Gawande college of pharmacy sakharkherda | Buldana | 97 | 16 | 113 | 372 | Qualified |
46 | Vinod Biradar | school of pharmacy srtmu nanded | nanded | 99 | 24 | 123 | 372 | Qualified |
47 | Chanda | S.I clg of phamacy | Pusad | 97 | 18 | 115 | 370 | Qualified |
48 | Kunal Raut | Government College of Pharmacy , | Aurangabad | 99 | 26 | 125 | 370 | Qualified |
49 | Rahul bhalambia | college of pharmacy pgi | Rohtak | 99 | 26 | 125 | 370 | Qualified |
50 | Khushi Gupta | smt.kishoritai bhoyar College of pharmacy | Nagpur | 97 | 19 | 116 | 369 | Qualified |
51 | Srishti Gupta | DPSRU | New delhi | 97 | 19 | 116 | 369 | Qualified |
52 | Anju Jangra | SDPGIPS Rohtak | Rohtak | 97 | 19 | 116 | 369 | Qualified |
53 | Neha | College of Pharmacy (SDPGIPS) , Rohtak | Delhi | 97 | 19 | 116 | 369 | Qualified |
54 | Tejas Raut | rc patel | Maharashtra, India | 98 | 23 | 121 | 369 | Qualified |
55 | Rajpreet Kaur Buttar | Vivekanand Education Society's College of Pharmacy | Navi Mumbai | 95 | 13 | 108 | 367 | Qualified |
56 | Aman kukade | skb college kamptee | Nagpur | 96 | 17 | 113 | 367 | Qualified |
57 | Pranali Jaiswal | University Department of Pharmaceutical Sciences | Nagpur | 97 | 21 | 118 | 367 | Qualified |
58 | Maharudra Kapse | Maharashtra college of pharmacy, . | Nilanga | 97 | 22 | 119 | 366 | Qualified |
59 | Pavan Ugalmugale | Government college of pharmacy, | Amravati | 97 | 22 | 119 | 366 | Qualified |
60 | Harshada Patil | Sonekar College Of Pharmacy | Nagpur | 97 | 22 | 119 | 366 | Qualified |
61 | Rahul Bande | govt college of pharmacy Aurangabad | Aurangabad | 98 | 26 | 124 | 366 | Qualified |
62 | Yogesh Chilbule | Shivlingeshwar college of pharmacy, Almala, Latur. | almala | 96 | 19 | 115 | 365 | Qualified |
63 | kartik rustagi | DIPSAR | Delhi | 96 | 19 | 115 | 365 | Qualified |
64 | kranti lute | Ndmvp Samajas college of pharmacy | Nashik | 97 | 23 | 120 | 365 | Qualified |
65 | Alvina Hasan | Jamia Hamdard | Delhi, India | 94 | 12 | 106 | 364 | Qualified |
66 | Tuba Riaz | Jamia Hamdard | d | 94 | 12 | 106 | 364 | Qualified |
67 | ARJOO BABHARE | smt. kishoritai bhoyar college of pharmacy kamptee Nagpur | Nagpur | 96 | 21 | 117 | 363 | Qualified |
68 | Mugdha Wankhade | Government College of Pharmacy Amravati | Amravati | 96 | 21 | 117 | 363 | Qualified |
69 | Nikita shete | Government college of Pharmacy | Maharashtra, India | 97 | 25 | 122 | 363 | Qualified |
70 | Shraddha Yewate | school of Pharmacy SRTMU Nanded | Nanded | 96 | 22 | 118 | 362 | Qualified |
71 | Elina Biswal | Utkal University Vanivihar, bbsr | Bhubaneswar | 97 | 26 | 123 | 362 | Qualified |
72 | Nishtha Maheshwari | school of pharmacy , DAVV Indore | Indore | 94 | 15 | 109 | 361 | Qualified |
73 | Mayur Mahajan | skbcop | kamptee | 94 | 16 | 110 | 360 | Qualified |
74 | Santosh Negi | Dehradun | Uttarakhand, India | 95 | 20 | 115 | 360 | Qualified |
75 | Yash Bakane | SKBCOP | KAMPTEE | 95 | 20 | 115 | 360 | Qualified |
76 | shibulu panda | University department of pharmaceutical science | Odisha | 95 | 20 | 115 | 360 | Qualified |
77 | Deepanjali sahoo | Institute of pharmacy and technology, salipur | Odisha | 96 | 24 | 120 | 360 | Qualified |
78 | Saara Khan | School of Pharmaceutical education and research, Jamia hamdard university | Delhi | 95 | 21 | 116 | 359 | Qualified |
79 | Shruti Khodke | Rajarshi Shahu College of Pharmacy | Khamgaon | 93 | 14 | 107 | 358 | Qualified |
80 | Atharv Junagade | Government College of Pharmacy Aurangabad | Aurangabad | 95 | 22 | 117 | 358 | Qualified |
81 | Rabia Fatima | Jamia Hamdard | Delhi | 95 | 22 | 117 | 358 | Qualified |
82 | Aishwarya Khandagale | Government College of Pharmacy | Aurangabad | 95 | 23 | 118 | 357 | Qualified |
83 | kirti singh | IGNTU | Amarkantak | 94 | 20 | 114 | 356 | Qualified |
84 | Avinash wagh | SNIOP Pusad | Pusad | 93 | 17 | 110 | 355 | Qualified |
85 | Gauri Bansal | Raj Kumar Goel Institute of Technology | Ghaziabad | 93 | 18 | 111 | 354 | Qualified |
86 | Gulpreet Mehra | Sirtsp | Bhopal | 95 | 26 | 121 | 354 | Qualified |
87 | Eshita Jaiswal | priyadarshni JL college of pharmacy | Nagpur | 93 | 19 | 112 | 353 | Qualified |
88 | vaishnavi Dhampalwar | cpn Nashik | Nashik | 94 | 23 | 117 | 353 | Qualified |
89 | sakshi bora | matoshri institute of pharmacy | Dhanore | 94 | 23 | 117 | 353 | Qualified |
90 | Avantika Gupta | DIPSAR | Ghaziabad | 90 | 8 | 98 | 352 | Qualified |
91 | samreen saifi | dr. ram manohar lohia college of pharmacy | Uttar Pradesh, India | 93 | 20 | 113 | 352 | Qualified |
92 | Sneha Kesharwani | Indira Gandhi National tribal University | Anuppur | 93 | 21 | 114 | 351 | Qualified |
93 | Sonal Chaudhari | Government College of Pharmacy, Aurangabad | Aurangabad | 92 | 18 | 110 | 350 | Qualified |
94 | Bhima Wagh | Dr.D.Y.Patil Institute of Pharmaceutical sciences and research pimpri pune | Pune | 95 | 30 | 125 | 350 | Qualified |
95 | Sonam Pandey | vns group of institutions | Bhopal | 92 | 20 | 112 | 348 | Qualified |
96 | Kanhucharan Das | ipt | Cuttack | 92 | 20 | 112 | 348 | Qualified |
97 | Shweta Kumari | apeejay stya University | Haryana Gurgaon | 93 | 24 | 117 | 348 | Qualified |
98 | Janvi Patil | NDMVP COLLEGE OF PHARMACY | NASIK | 93 | 24 | 117 | 348 | Qualified |
99 | Sanjana Chowdhury | GIPS | Guwahati | 93 | 24 | 117 | 348 | Qualified |
100 | Rutuparna Bakore | Shri G.S. Institute of Technology and Science, Indore | Indore | 91 | 17 | 108 | 347 | Qualified |
101 | AKRAM KHAN | JAMIA HAMDARD | Delhi | 92 | 21 | 113 | 347 | Qualified |
102 | Ayushi Dogne | Sri Aurobindo Institute of Pharmacy | Indore | 93 | 25 | 118 | 347 | Qualified |
103 | Sana Siddiqui | Igntu | Kotma | 93 | 25 | 118 | 347 | Qualified |
104 | Sanskriti Yadav | Himt College of pharmacy | Ghaziabad | 94 | 29 | 123 | 347 | Qualified |
105 | arpan vaishnav | Sri aurobindo institute of pharmacy | Indore | 90 | 14 | 104 | 346 | Qualified |
106 | satya ranjan | University department of pharmaceutical sciences,utkal University | Odisha | 92 | 22 | 114 | 346 | Qualified |
107 | Ananya Goswami | DIPSAR | Delhi | 88 | 7 | 95 | 345 | Qualified |
108 | Jyoti Medatwal | SWAMI VIVEKANANDA COLLEGE OF PHARMACY | INDORE | 92 | 23 | 115 | 345 | Qualified |
109 | Yadav Avanish | krishanarpit institute of pharmacy | Prayagraj | 90 | 16 | 106 | 344 | Qualified |
110 | Laiba vasiyat | jamia hamdard | New Delhi | 92 | 25 | 117 | 343 | Qualified |
111 | Upasana Dwivedi | Jamia hamdard | Delhi | 92 | 25 | 117 | 343 | Qualified |
112 | Sanskriti Sarkar | Priyadarshini JL College of Pharmacy | Nagpur | 93 | 29 | 122 | 343 | Qualified |
113 | Aditya Wadalkar | agnihitri institute of pharmacy | Wardha | 92 | 26 | 118 | 342 | Qualified |
114 | DNYANESHWARI SHINDE | school of pharmacy SRTMU | Nanded | 93 | 30 | 123 | 342 | Qualified |
115 | Neha Kushwaha | Priyadarshini J. L college of pharmacy | Nagpur | 90 | 19 | 109 | 341 | Qualified |
116 | Rajeev Kumar Mehta | VNS GROUP OF INSTITUTIONS | Bhopal | 92 | 28 | 120 | 340 | Qualified |
117 | Anshul Ghodke | School of Pharmacy - DAVV | Indore | 90 | 21 | 111 | 339 | Qualified |
118 | kartik Koshti | DR. HARI SINGH GOUR UNIVERSITY SAGAR MP | Sagar | 91 | 25 | 116 | 339 | Qualified |
119 | Sachidananda Behera | UNIVERSITY DEPARTMENT OF PHARMACEUTICAL SCIENCES | Odisha | 91 | 25 | 116 | 339 | Qualified |
120 | Robin Kumar | Swami Dayanand Post Graduate Institute of Pharmaceutical Sciences | Rohtak | 92 | 29 | 121 | 339 | Qualified |
121 | Ayush Kesharwani Gupta | Kalinga university | Raipur | 90 | 22 | 112 | 338 | Qualified |
122 | Abhishek Mishra | jiwaji university | Gwalior | 91 | 26 | 117 | 338 | Qualified |
123 | mahendra patel | Dr hari singh gour University sagar | Sagar | 89 | 19 | 108 | 337 | Qualified |
124 | umesh kumar | Lords international college of pharmacy Alwar Rajasthan | Alwar | 90 | 23 | 113 | 337 | Qualified |
125 | Sakshi Sawarkar | Ict mumbai | Mumbai | 88 | 16 | 104 | 336 | Qualified |
126 | NAVYA RAO | ALARD COLLEGE OF PHARMACY | Pune | 91 | 28 | 119 | 336 | Qualified |
127 | Kabil Malhotra | Jamia Hamdard University | South West Delhi | 91 | 28 | 119 | 336 | Qualified |
128 | Gayatri Mogale | ndmvp samaj's college of pharmacy , Nashik | Nashik | 92 | 32 | 124 | 336 | Qualified |
129 | Gauri Goyal | Panjab University | Chandigarh | 87 | 13 | 100 | 335 | Qualified |
130 | Suruchi Singh | AKS University | Satna | 87 | 13 | 100 | 335 | Qualified |
131 | Niriksha Shetty | VESCOP | Mumbai | 88 | 17 | 105 | 335 | Qualified |
132 | Shivangi | Pharmacy College UPUMS Saifai | Etawah | 89 | 21 | 110 | 335 | Qualified |
133 | Mitali Bisen | Dadasaheb balpande college of pharmacy Nagpur | Nagpur | 89 | 21 | 110 | 335 | Qualified |
134 | Noni Choudhary | ips academy college of pharmacy | Indore | 90 | 25 | 115 | 335 | Qualified |
135 | Rutvik Dhakate | UDPS | Nagpur | 90 | 25 | 115 | 335 | Qualified |
136 | Avinash Ahire | Rcpiper | Shirpur | 91 | 29 | 120 | 335 | Qualified |
137 | Bhavana Gajare | RCPIPER | Shirpur | 88 | 18 | 106 | 334 | Qualified |
138 | Vedant Gaikwad | NDMVP College of pharmacy, Nashik | Nashik | 88 | 18 | 106 | 334 | Qualified |
139 | Divya yadav | Pharmacy college UPUMS, saifai, | Etawah | 91 | 30 | 121 | 334 | Qualified |
140 | Rahul Kumar | COLLEGE OF PHARMACY PGIMS ROHTAK (124001) | Rohtak | 91 | 30 | 121 | 334 | Qualified |
141 | Yashshri Taose | School of Pharmacy DAVV | Dewas | 89 | 23 | 112 | 333 | Qualified |
142 | ashwini gulghane | kamla nehru college of pharmacy | Nagpur | 89 | 23 | 112 | 333 | Qualified |
143 | Pooja Sharma | Institute of pharmacy and technology | salipur | 89 | 23 | 112 | 333 | Qualified |
144 | Dipali patil | H.R.Patel institute of pharmaceutical education and research shirpur | Shirpur | 89 | 23 | 112 | 333 | Qualified |
145 | Poonam Chandra | University Institute of Pharmacy | Raipur | 86 | 12 | 98 | 332 | Qualified |
146 | Naina Bhargava | SIRTP | Bhopal | 87 | 16 | 103 | 332 | Qualified |
147 | Abhijeet | Dadasaheb balpande college of pharmacy NAGPUR | NAGPUR | 87 | 16 | 103 | 332 | Qualified |
148 | sanju Kumari | Pdm | Delhi | 89 | 25 | 114 | 331 | Qualified |
149 | Khushi Goyal | ASU | Delhi | 87 | 18 | 105 | 330 | Qualified |
150 | Tanaya Bhandarkar | Department of Pharmaceutical Sciences | Nagpur | 87 | 18 | 105 | 330 | Qualified |
151 | Anantha Tangade | Anuradha College Of Pharmacy Chikhli | Chikhali | 87 | 18 | 105 | 330 | Qualified |
152 | Rashi T. | TCOP | Nagpur | 88 | 22 | 110 | 330 | Qualified |
153 | Nisha sahu | Shri shankeracharya group of institute junwani bhilai | Bhilai | 88 | 23 | 111 | 329 | Qualified |
154 | Sakshi Dabhade | govt college of pharmacy | Aurangabad | 89 | 27 | 116 | 329 | Qualified |
155 | Aanchal Mittal | seth gl bihani sd college of technical education | Sri Ganganagar | 89 | 27 | 116 | 329 | Qualified |
156 | Ramya KM | sjm college of pharmacy | Andhra Pradesh, India | 87 | 20 | 107 | 328 | Qualified |
157 | Harshadip Ghawale | Anurag college of pharmacy | warthi | 88 | 24 | 112 | 328 | Qualified |
158 | Mohammad Saad Shakeeb Shaikh | Agnihotri's Institute of Pharmacy | Wardha | 90 | 32 | 122 | 328 | Qualified |
159 | Sona Jain | c. l. baid metha college of pharmacy | Karnataka, India | 89 | 29 | 118 | 327 | Qualified |
160 | Anisha Gupta | Vns group of institutions | Bhopal | 88 | 27 | 115 | 325 | Qualified |
161 | prajakta Sahane | met institute of pharmacy | Nashik | 87 | 24 | 111 | 324 | Qualified |
162 | Dhanashree Pundlikrao Gahukar | Government College of pharmacy Amravati | Amravati | 88 | 28 | 116 | 324 | Qualified |
163 | Bikash rout | institute of pharmacy and technology | salipur | 88 | 28 | 116 | 324 | Qualified |
164 | Tushar Patil | SGSITS indore | indore | 86 | 21 | 107 | 323 | Qualified |
165 | Rewati Wanjari | Priyadarshini JL college of Pharmacy | Nagpur | 87 | 25 | 112 | 323 | Qualified |
166 | Shubhrta Singh | Sanskar college of pharmacy | Ghaziabad | 85 | 18 | 103 | 322 | Qualified |
167 | Madhubala Kamble | RCP | KASEGAON | 85 | 18 | 103 | 322 | Qualified |
168 | pratiksha tembhurkar | gurunanak college of pharmacy | Nagpur | 85 | 18 | 103 | 322 | Qualified |
169 | Muskan Parashar | school of pharmacy DAVV | indore | 87 | 26 | 113 | 322 | Qualified |
170 | suman | college of pharmacy | Delhi | 87 | 26 | 113 | 322 | Qualified |
171 | Mahfooz khan | pharmacy college UPUMS | saifai | 85 | 19 | 104 | 321 | Qualified |
172 | Khushal Rathod | sanjivani college of pharmaceutical education and research Institute, Kopargaon | Kopargaon | 87 | 27 | 114 | 321 | Qualified |
173 | PRERNA GAUR | Banasthali Vidyapith | Maharashtra, India | 83 | 12 | 95 | 320 | Qualified |
174 | Prathamesh Chauthe | srinath college of pharmacy | Aurangabad | 89 | 36 | 125 | 320 | Qualified |
175 | Mohit Sahu | SIRT-P Bhopal | Bhopal | 89 | 36 | 125 | 320 | Qualified |
176 | Bishabh Kumar Verma | RITEE college of pharmacy | Raipur | 83 | 13 | 96 | 319 | Qualified |
177 | Riya Sharma | Lloyd | DELHI | 86 | 25 | 111 | 319 | Qualified |
178 | kiran Mohapatra | institute of pharmacy and technology | salipur | 87 | 29 | 116 | 319 | Qualified |
179 | Shainki Sharma | R.V Northland Institute Noida | Noida | 88 | 33 | 121 | 319 | Qualified |
180 | Leena Narute | Baramati college of Pharmacy Baramati | Barhanpur | 84 | 18 | 102 | 318 | Qualified |
181 | Komal Mohite | Gawande college | Maharashtra, India | 85 | 22 | 107 | 318 | Qualified |
182 | Pradeep Kumar Behera | Hi-tech college of pharmacy | Odisha | 86 | 26 | 112 | 318 | Qualified |
183 | tejas kasar | mgvs pharmacy college | Nashik | 87 | 30 | 117 | 318 | Qualified |
184 | Ajay Jat | Kota College Of Pharmacy | Kherajagpura | 87 | 30 | 117 | 318 | Qualified |
185 | Sneha Pillai | Vivekanand Education Society's College of Pharmacy | Mumbai | 88 | 34 | 122 | 318 | Qualified |
186 | Mansi Singh | jamia hamdard University | Delhi | 88 | 34 | 122 | 318 | Qualified |
187 | KSHITIJ BAVADHARA | Acropolis Indore | Indore | 82 | 11 | 93 | 317 | Qualified |
188 | Mansi Lungase | Adarsh College of pharmacy vita | Vita | 85 | 23 | 108 | 317 | Qualified |
189 | Mohanish bhoyar | Datta Meghe College of pharmacy(DU) | Maharashtra, India | 85 | 23 | 108 | 317 | Qualified |
190 | Swapnil Patidar | Shri Bherulal Pharmacy Institute | Indore | 85 | 24 | 109 | 316 | Qualified |
191 | Vaidehi Halikhede | Government college of pharmacy Aurangabad | Aurangabad | 86 | 28 | 114 | 316 | Qualified |
192 | Surya Bairwa | Swami keshwanad institute of pharmacy | Jaipur | 86 | 28 | 114 | 316 | Qualified |
193 | Nupur Gupta | Parul university | Raipur | 87 | 32 | 119 | 316 | Qualified |
194 | Subhashree Subhasmita Biswal | Indira Gandhi Institute of Pharmaceutical Sciences, Bhubaneswar | Bhubaneswar | 87 | 32 | 119 | 316 | Qualified |
195 | Arun Saji Samuel | Delhi Institute of Pharmaceutical Science and Research | Delhi | 82 | 13 | 95 | 315 | Qualified |
196 | Pooja | College of pharmacy ndmvp | Nashik | 82 | 14 | 96 | 314 | Qualified |
197 | sakshi bhawsar | Sri Aurobindo Institute of Pharmacy | indore | 85 | 26 | 111 | 314 | Qualified |
198 | Muskan Goel | SDPGIPS ROHTAK | Gohana | 86 | 30 | 116 | 314 | Qualified |
199 | Akanksha Singh | aks University | Indore | 82 | 15 | 97 | 313 | Qualified |
200 | Ankita Tandulje | Government College of pharmacy, Aurangabad | Aurangabad | 84 | 23 | 107 | 313 | Qualified |
201 | Tarun Jhod | SKITM | Bhopal | 84 | 23 | 107 | 313 | Qualified |
202 | Shubham Ramdham | Government college of Pharmacy Amravati | Amravati | 85 | 27 | 112 | 313 | Qualified |
203 | supriya darade | ngspm's college of pharmacy | nashik | 86 | 31 | 117 | 313 | Qualified |
204 | PRANJAL CHOUDHARY | swami vivekanand college of pharmacy | Indorw | 86 | 31 | 117 | 313 | Qualified |
205 | Mansi Jha | Vivekanand Education Society's College of Pharmacy | Mumbai | 83 | 20 | 103 | 312 | Qualified |
206 | Adyasha Mishra | LNCT UNIVERSITY | Bhopal | 85 | 28 | 113 | 312 | Qualified |
207 | mahima mittal | Delhi pharmaceutical sciences and research university | DELHI | 83 | 21 | 104 | 311 | Qualified |
208 | Shamal Hande | P. R Patil Institute Of Pharmacy Talegaon Dist- Wardha | Maharashtra, India | 84 | 25 | 109 | 311 | Qualified |
209 | Dipeeka Tribhuvan | NDMVP College of pharmacy | nashik | 85 | 29 | 114 | 311 | Qualified |
210 | Sumit Kumar | Bansal College Of Pharmacy | Bhopal | 86 | 33 | 119 | 311 | Qualified |
211 | Vishal bhardwaj | College of pharmacy PGIMS | ROHTAK | 82 | 18 | 100 | 310 | Qualified |
212 | Bharti trivedi | Sri aurobindo institute of pharmacy | Indore | 83 | 22 | 105 | 310 | Qualified |
213 | Mrunmay Joshi | Vivekanand college of pharmacy | Indore | 85 | 30 | 115 | 310 | Qualified |
214 | Ayush Jaitwar | mibp | Gondia | 86 | 34 | 120 | 310 | Qualified |
215 | Pooja Barik | Utkal university | Odisha | 83 | 23 | 106 | 309 | Qualified |
216 | Palak Jain | K R Mangalam University | Delhi, India | 81 | 16 | 97 | 308 | Qualified |
217 | SANKALP OLTIKAR | SCHOOL OF PHARMACY , DAVV | Indore | 85 | 32 | 117 | 308 | Qualified |
218 | Tanishka verma | Shri govindram seksaria institute of technology and science | Indore | 83 | 25 | 108 | 307 | Qualified |
219 | khushi Gupta | Oriental college of pharmacy | Bhopal | 84 | 29 | 113 | 307 | Qualified |
220 | Vaishanavi Garghate | Kamla Nehru College of pharmacy, butibore | Nagpur | 82 | 22 | 104 | 306 | Qualified |
221 | Gauri Daf | Datta meghe college of pharmacy | Wardha | 84 | 30 | 114 | 306 | Qualified |
222 | Dhanashree sharma | UDPS | Nagpur | 84 | 30 | 114 | 306 | Qualified |
223 | Harshada Gavale | HRPIPER | Shirpur | 85 | 34 | 119 | 306 | Qualified |
224 | Samiksha Tammewar | Priyadarshini J L College of Pharmacy | Nagpur | 80 | 15 | 95 | 305 | Qualified |
225 | Srushti sharma | government college of pharmacy | Chikhli | 80 | 15 | 95 | 305 | Qualified |
226 | Sonal Padole | Skbcop | Nagpur | 83 | 27 | 110 | 305 | Qualified |
227 | Himanshu Vishwakarma | Institute of pharmacy H. C. P. G college | Varanasi | 84 | 31 | 115 | 305 | Qualified |
228 | PK | vidhya niketan samiti | bpl | 84 | 31 | 115 | 305 | Qualified |
229 | Vidya Dhanjode | Anurag College of pharmacy | Gondia | 85 | 35 | 120 | 305 | Qualified |
230 | VARUN kumar | dpsru | Delhi | 86 | 39 | 125 | 305 | Qualified |
231 | Manshi Singh | daksh institute of pharmaceutical science | Chhatarpur | 81 | 20 | 101 | 304 | Qualified |
232 | Glory George | vescop | Mumbai | 81 | 20 | 101 | 304 | Qualified |
233 | Akanksha Shinde | Government College of pharmacy Maharashtra | Aurangabad | 83 | 28 | 111 | 304 | Qualified |
234 | Sahil Sankulkar | Vivekanand Education Society's College of Pharmacy | Mumbai | 79 | 13 | 92 | 303 | Qualified |
235 | Ashutosh Kumar Prasad | VNS | Bhopal | 82 | 25 | 107 | 303 | Qualified |
236 | Sankalp kumar chhari | Shri G.S. institute of technology and science | Indore | 83 | 29 | 112 | 303 | Qualified |
237 | Rutuja Kadam | Rajarambapu college of pharmacy | Kasegaon | 83 | 29 | 112 | 303 | Qualified |
238 | Sujit Bhavar | Sanjivani college of pharmaceutical education and research centre | Kopargaon | 83 | 29 | 112 | 303 | Qualified |
239 | Omkar kapse | Maharashtra college of pharmacy ,. | Nilanga | 84 | 33 | 117 | 303 | Qualified |
240 | Chandan kumar | DPSRU | Delhi | 84 | 33 | 117 | 303 | Qualified |
241 | Shivani Jaiswal | dpsru | Delhi | 80 | 18 | 98 | 302 | Qualified |
242 | Shivangee Mehrotra | siper | Indore | 83 | 30 | 113 | 302 | Qualified |
243 | Mayur Bharambe | KBHSS trust institute of pharmacy , Nashik | Malegaon | 83 | 30 | 113 | 302 | Qualified |
244 | Avinash Rathod | Hlmc college of pharmacy faizpur Jalgaon | Jalgaon | 85 | 38 | 123 | 302 | Qualified |
245 | Aashi | Bhopal | 80 | 19 | 99 | 301 | Qualified | |
246 | KEDAR NILA | Maharashtra college of pharmacy | Nilanga | 81 | 23 | 104 | 301 | Qualified |
247 | Bhumika singh | AKS University | Indore | 81 | 23 | 104 | 301 | Qualified |
248 | Dipali Patil | R C Patel institute of pharmaceutical education and research shirpur | Shirpur | 82 | 27 | 109 | 301 | Qualified |
249 | shrestha saha | dpsru | Delhi | 82 | 27 | 109 | 301 | Qualified |
250 | Aniket Chillarge | Maharashtra College of Pharmacy,Nilanga | Maharashtra, India | 84 | 35 | 119 | 301 | Qualified |
251 | Shaikh Haroon | Shashtry Institute of pharmacy | Erandol | 85 | 39 | 124 | 301 | Qualified |
252 | Prapti Adgaonkar | DBCOP | Nagpur | 79 | 16 | 95 | 300 | Qualified |
253 | ujban Hussain | PJLCP | Nagpur | 80 | 20 | 100 | 300 | Qualified |
