Chapter wise test will be conducted after every 15 days covering the whole syllabus to ensure deep understanding of every topic.
S.N. | Module | Syllabus |
---|---|---|
01 | Module - 1 | Click here |
02 | Module - 2 | Click here |
03 | Module - 3 | Click here |
04 | Module - 4 | Click here |
05 | Module - 5 | Click here |
06 | Module - 6 | Click here |
07 | Module - 7 | Click here |
08 | Module - 8 | Click here |
09 | Module - 9 | Click here |
10 | Module - 10 | Click here |
Subject wise test will start after completion of chapter wise test. This will ensure revision with a further, deeper understanding of all subjects.
S.N. | Subjects |
---|---|
01 | PHARMACEUTICS, BIOPHARMACEUTICS, PHYSICAL PHARMACY, PHARMACEUTICAL ENGINEERING, DISPENSING AND HOSPITAL PHARMACY |
02 | PHARMACEUTICAL ANALYSIS, BIOCHEMISTRY, BIOTECHNOLOGY, MICROBIOLOGY |
03 | PHARMACOLOGY, APHE, PATHOPHYSIOLOGY, CLINICAL PHARMACY AND THERAPEUTICS |
04 | PHYSICAL CHEMISTRY, ORGANIC CHEMISTRY, PHARMACEUTICAL CHEMISTRY |
05 | PHARMACOGNOSY, PHARMACEUTICAL MANGEMENT,PHARMACEUTICAL JURIPRUDENCE |
When you are impeccable with each topic and subject we will start mock test to further expand your knowledge and capacity.
Chapter wise test will be conducted after every 15 days covering the whole syllabus to ensure deep understanding of every topic.
S.N. | Module | Syllabus |
---|---|---|
01 | Module - 1 | Click here |
02 | Module - 2 | Click here |
03 | Module - 3 | Click here |
04 | Module - 4 | Click here |
05 | Module - 5 | Click here |
06 | Module - 6 | Click here |
07 | Module - 7 | Click here |
08 | Module - 8 | Click here |
09 | Module - 9 | Click here |
10 | Module - 10 | Click here |
Subject wise test will start after completion of chapter wise test. This will ensure revision with a further, deeper understanding of all subjects.
S.N. | Subjects |
---|---|
01 | PHARMACEUTICS, BIOPHARMACEUTICS, PHYSICAL PHARMACY, PHARMACEUTICAL ENGINEERING, DISPENSING AND HOSPITAL PHARMACY |
02 | PHARMACEUTICAL ANALYSIS, BIOCHEMISTRY, BIOTECHNOLOGY, MICROBIOLOGY |
03 | PHARMACOLOGY, APHE, PATHOPHYSIOLOGY, CLINICAL PHARMACY AND THERAPEUTICS |
04 | PHYSICAL CHEMISTRY, ORGANIC CHEMISTRY, PHARMACEUTICAL CHEMISTRY |
05 | PHARMACOGNOSY, PHARMACEUTICAL MANGEMENT,PHARMACEUTICAL JURIPRUDENCE |
When you are impeccable with each topic and subject we will start mock test to further expand your knowledge and capacity.
For complete syllabus click here
S. No. | Subject | Topic |
---|---|---|
1 | Physical chemistry | Composition and physical state of matter |
2 | Physical pharmacy | I) Matter, properties of matter II)Colligative properties |
3 | Organic chemistry | General Principles |
4 | Pharmaceutical chemistry | i) P'ceutical impurities ii) Monographs iii) Isotopes |
5 | Pharmaceutics | i) Pharmacy profession ii) introduction to pharmaceutics iii) Introduction to dosage form |
6 | Pharmacology | General pharmacology |
7 | Pharmacognosy | i) Introductory pharmacognosy ii) Classification of crude drugs iii) Source of crude drugs iv) Factors influencing quality of crude drugs v) Techniques in Microscopy |
8 | P'ceutical analysis | Importance of quality control in pharmacy |
9 | Biotechnology | Plant cell and tissue culture |
10 | Microbiology | Introduction to microbiology |
11 | Pathophysiology | i) Basic principles of cell injury and adaptation. ii) Basic mechanism of Inflammation and repair |
12 | Clinical pharmacy and Therapeutics | i) General principles, preparations, Maintenance, analysis of observational records in clinical pharmacy ii) Clinical trial, Type and phases of clinical trials, Placebo, ethical and regulatory issues including good clinical practice trials. |
13 | Anatomy, Physiology and Health education | Cell physiology |
14 | P'ceutical Engineering | i) Flow of fluid ii) Heat transfer |
15 | P'ceutical Management | i) Introduction to management ii) Planning and forecasting |
16 | P'ceutical jurisprudence | i) Historical background drug legislation in india , Code of
ethics for pharmacists. ii) The pharmacy act 1948 (Inclusive of recent amendment s) |
17 | Dispensing and Hospital pharmacy | I)Introduction to laboratory equipments , Weighing
methodology, handling of prescriptions, labeling instructions for dispensed products. II) Preparation based on percolation process. III) Preparation based on maceration process. |
For complete syllabus click here
S. No. | Subject | Topic |
---|---|---|
1 | Physical chemistry | Colligative properties |
2 | Physical pharmacy | Surface and interfacial phenomenon |
3 | Organic chemistry | i)Different classes of compounds – Alkanes ( Including cyclic compounds) Alkenes ( Including cyclic compounds) Alkynes (Only open chain compounds) Aliphatic hydroxyl compounds ii)Protection and de protection of groups |
4 | Pharmaceutical chemistry | Drug distribution Various classes of therapeutic agents i) Antiamoebic agent ii) Anthelmintic agent iii) Anti bacterial sulpha drug (Only) |
5 | Pharmaceutics | i) Route of administration ii) ADME |
6 | Pharmacology | i) Peptides and proteins as mediators ii) Nitric oxide iii) Vitamins and Minerals |
7 | Pharmacognosy | i) Introduction to phytoconstituents ii) Principles of plant classicification Algae Fungi Gymnosperm Angiosperm |
8 | P'ceutical analysis | Acid- base titration |
9 | Biochemistry | Cell |
10 | Biotechnology | Animal cell culture |
11 | Microbiology | Microscopy and staining techniques |
12 | Pathophysiology | Hypersensitivity |
13 | Clinical pharmacy and Therapeutics | i) Therapeutic drug monitoring , Adverse drug reaction(ADR) , Type of ADR, Mechanism of ADR, .Drug interaction, Monitoring and reporting of ADR and its Significance . ii) Drug information service, drug interactions. |
14 | Anatomy, Physiology and Health education | The Blood |
15 | P'ceutical Engineering | i) Evaporation ii) Distillation |
16 | P'ceutical Management | i) Organization ii) Research management |
17 | P'ceutical jurisprudence | i) Drug and cosmetic act 1940, rule 1945, Including new drug application. ii) Narcotic drug and psychotropic substance act , and rules there under |
18 | Dispensing and Hospital pharmacy | i) Study of difference between Marketed and dispensed products of different dosage forms. ii) Posological calculations involved in calcu7lation of dosage for infants. Enlarging and reducing formula, displacement value. iii) Preparations of formulations involving allegation, alcohol dilution, isotonic solution. |
For complete syllabus click here
S. No. | Subject | Topic |
---|---|---|
1 | Physical chemistry | Thermodynamics |
2 | Physical pharmacy | Viscosity and rheology |
3 | Organic chemistry | i) Aldehyde ii) Aldehyde and ketones iii) Carboxylic acid iv) All functional derivatives of carboxylic acid |
4 | Pharmaceutical chemistry | i) Anti septic , disinfectant , sterilants ii) Diagnostic agent iii) Coagulants, anticoagulants and plasma expander iv) Dentifrices, Desensitizing agent, and Anticaris agent . |
5 | Pharmaceutics | i) Source of drug information |
6 | Pharmacology | Principles of toxicology |
7 | Pharmacognosy | i) Enzymes ii) Natural pesticide and insecticides iii) Adulteration and evaluation of crude drugs iv) Quantitative microscopy v) Biogenetic pathways |
8 | P'ceutical analysis | Non- aqueous titration |
9 | Biochemistry | Vitamin's |
10 | Biotechnology | Fermentation technology and industrial microbiology |
11 | Microbiology | Biology of microorganisms |
12 | Pathophysiology | Auto-immunity and disease of immunity |
13 | Clinical pharmacy and Therapeutics | Drug interaction in pediatric and geriatric patient , Drug treatment during pregnancy , location and menstruation. |
14 | Anatomy, Physiology and Health education | i) GIT ii) Respiratory system |
15 | P'ceutical Engineering | i) Drying ii) Size reduction and size separation |
16 | P'ceutical Management | Inventory management |
17 | P'ceutical jurisprudence | i) Drugs and magic remedies ( Objectionable advertisements ) act 1954 . ii) Medical and toilet preparations ( Excise duties) act 1955, rules 1976. |
18 | Dispensing and Hospital pharmacy |
i) Study of current patent and proprietary products, generic products, indication , contra indication, adverse drug reaction, available dosage form and packing of Anti hypertensive drugs. Antacids and ulcer healing agent Anti histaminic drugs. Respiratory drugs. Analgesics and antipyretic drugs. Anti amoebic drugs. Anti emetic drugs. Anti diarrheal and laxative Antibiotics. |
For complete syllabus click here
S. No. | Subject | Topic |
---|---|---|
1 | Physical chemistry | Chemical equillibria |
2 | Physical pharmacy | Dispersion system |
3 | Organic chemistry | Aromaticity and aromatic chemistry |
4 | Pharmaceutical chemistry | i) General anesthetic ii) Local anesthetic iii) Purgative, Laxative, anti diarrheal agents. |
5 | Pharmaceutics | i) Allopathic dosage form ii) Crude extract iii) Allergenic extract |
6 | Pharmacology | i) Drug acting on urinary system ii) Drug acting on Respiratory system iii) Autacoids and their antagonists iv) Pharmacology of drug acting on the GIT |
7 | Pharmacognosy | i) Herbarium ii) Extraction and isolation techniques iii) Phytopharmaceuticals iv) Quality control and standardization of herbal drugs |
8 | P'ceutical analysis | Oxidation – reduction titration |
9 | Biochemistry | Biological oxidation and reductions |
10 | Biotechnology | Recombinant DNA technology |
11 | Microbiology | Fungi and virus |
12 | Pathophysiology | Neoplastic diseases |
13 | Clinical pharmacy and Therapeutics | Pharmacovigilance, therapeutic drug monitoring , Neutraceuticals, essential drugs and rational drug usage . |
14 | Anatomy, Physiology and Health education | i) Sense organs ii) Skeletal system |
15 | P'ceutical Engineering | i) Extraction ii) Mixing |
16 | P'ceutical Management | Communication |
17 | P'ceutical jurisprudence | i) Medical termination of pregnancy act 1970 and rules 1975. ii) Prevention of cruelty of animals act 1960. |
18 | Dispensing and Hospital pharmacy |
i) Compounding and dispensing of following prescriptions Mixtures Antacids and ulcer healing agent Emulsions Liniments Granules Ointment/Past Cream Solution Powder Suppositories Incompatibility : Prescription based on physical , chemical and therapeutic incompatibility . Tablet Inhalation |
For complete syllabus click here
S. No. | Subject | Topic |
---|---|---|
1 | Physical chemistry | Phase rule |
2 | Physical pharmacy | Complexation |
3 | Organic chemistry | Different aromatic classes of compound Aromatic hydrocarbons Phenolic compounds |
4 | Pharmaceutical chemistry | Different classes of therapeutic drugs. i)Sedative hypnotic ii) Anti epileptic drugs. iii) Neuroleptics iv) Anti – anxiety drugs |
5 | Pharmaceutics | i) Ayurvedic system of medicine ii) Homeopathic system of medicine iii) Biological products |
6 | Pharmacology | Pharmacology of peripheral nervous system |
7 | Pharmacognosy | i) Tannins ii) Resinous drugs iii) Carbohydrates and lipid |
8 | P'ceutical analysis | Precipitation titration |
9 | Biochemistry | Enzymes |
10 | Biotechnology | Biotechnology derived products |
11 | Microbiology | i) Aseptic technique ii) Sterilization and disinfection |
12 | Pathophysiology | Shock |
13 | Clinical pharmacy and Therapeutics | Age related drug therapy; Concept of posology, Drug therapy of neonates, Pediatric and geriatric . Drugs used in pregnancy and location. |
14 | Anatomy, Physiology and Health education | ANS |
15 | P'ceutical Engineering | Crystallization |
16 | P'ceutical Management | Marketing research |
17 | P'ceutical jurisprudence | i) Drug price control order . ii) Shops and establishment act. |
18 | Dispensing and Hospital pharmacy |
Reading and counseling of prescriptions from the clinical properties. Designing from mock pharmacy: Layout and structure of retail pharmacy, Compounding, Dispensing, storing , labeling, pricing, recording and counseling of prescription . Procurement of information for the given drug information services. Preparation of hospital formulary |
For complete syllabus click here
S. No. | Subject | Topic |
---|---|---|
1 | Physical chemistry | Refractive index |
2 | Physical pharmacy | Buffer |
3 | Organic chemistry | i) Diazonium salts ii) Aromatic nitro-compounds , aryl halides, and ethers iii) Phenolic aromatic hydrocarbons |
4 | Pharmaceutical chemistry | i) Thyroid and anti thyroid drugs ii) Steroids. Corticosteroids [ Gluco- and mineralocorticoids] and anti inflammatory steroids. Sex steroids. Male and female contraceptic agents. Anabolic steroids. iii) Anti cancer agents. |
5 | Pharmaceutics | i) GMP ii) Pharmaceutical plant , Location, layout iii) Dosage form Necessities and additives iv) Powders |
6 | Pharmacology | Pharmacology of cardiovascular system |
7 | Pharmacognosy | i) Herbal formulations ii) Herbal cosmetics |
8 | P'ceutical analysis | i) Complexometric titration ii) Potentiometry |
9 | Biochemistry | Hereditary disease |
10 | Biotechnology | Proteomics |
11 | Microbiology | i) Microbial spoilage ii) Immunology and Health |
12 | Pathophysiology | Biological effect of radiation |
13 | Clinical pharmacy and Therapeutics | Drug therapy in gastrointestinal, Hepatic , Renal , cardiovascular and respiratory disorders. |
14 | Anatomy, Physiology and Health education | CNS |
15 | P'ceutical Engineering | Filtration and centrifugation |
16 | P'ceutical Management | Leadership and motivation |
17 | P'ceutical jurisprudence | i) Factory act ii) Consumer protection act |
For complete syllabus click here
S. No. | Subject | Topic |
---|---|---|
1 | Physical chemistry | Solutions |
2 | Physical pharmacy | Solubility |
3 | Organic chemistry | Carbonyl chemistry- i) Wolk- kishner reduction and huang-Minlong modification. ii) Reduction of arylsulfonyl hydrazine/ Hydrazones to alkanes iii) Bamford steven reaction iv) DCC oxidation of alcohol v) Michael addition / 1,4-addition/conjugate addition vi) Mannich condensation / reaction vii) Robinson annulations viii) Stobbe condensation ix) Darzen's glysidic esrter synthesis |
4 | Pharmaceutical chemistry | a) Different classes of therapeutic drugs . i)Narcotic [Centrally acting ]analgesics [Analgesics]. Morphine and its all structural modifications[ peripheral and nuclear ]. Narcotic agonist and antagonist [dual and pure]. Non narcotic analgesics [NSAIDS]. Deference between narcotic and non narcotic agents. ii) Cholinergic agents. Muscarinic and nicotinic cholinergic agonist and antagonist [Up to M2 and N2].Neuronal[ transmission] blockers. iii) Drug used in neuromuscular disorders. Drug used in the treatment of Parkinson's disease . Central and peripheral muscle relaxants. iv) Elcosanoids. Prostaglandins , Prostacyclines , and thromboxanes. Their biological role , biosynthesis , and inhibitors |
5 | Pharmaceutics | i) Suspension ii) Emulsion iii) Suppositories iv) Semisolid v) Liquids (solution, syrup, elixirs, sprits, aromatic water, liquids for external uses). |
6 | Pharmacology | Pharmacology of CNS |
7 | Pharmacognosy | i) Plant biotechnology ii) Traditional herbal drugs iii) Plant based industries and research institutes in India iv) Patents |
8 | P'ceutical analysis | i) Gravimetry ii) Extraction techniques iii) miscellaneous method of analysis iv) calibration |
9 | Biochemistry | Lipids |
10 | Biotechnology | Formulation of proteins and peptides |
11 | Microbiology | Vaccines and sera |
12 | Pathophysiology | Protein calorie malnutrition, Vitamin's, Obesity.starvation |
13 | Clinical pharmacy and Therapeutics | Drug therapy for neurological and psychological disorder . |
14 | Anatomy, Physiology and Health education | Urinary system |
15 | P'ceutical Engineering | Dehumidification and humidity control |
16 | P'ceutical Management | Human resorce and development (HRD) |
17 | P'ceutical jurisprudence | i) Indian pharmaceutical industry – An Overview. ii) Industrial development and regulation act 1951. |
For complete syllabus click here
S. No. | Subject | Topic |
---|---|---|
1 | Physical chemistry | Electrochemistry |
2 | Organic chemistry | i) Backmann rearrangement ii) Baeyer villager rearrangement iii) Curtius, Wolff, and Lossen rearrangement iv) Willgerodt rearrangement v) Pinacol pinacolone rearrangement vi) Methylene transfer reaction. Use of diazomethane and Sulphurylides in the same vii) Mono-and dialkylation in 1,3-dicarbonyl compounds viii) Formation and use of enol ethers,, enol acetates and enamines as protective group & in regiospecific alkylations |
3 | Pharmaceutical chemistry | i) Diuretic ii) Adrenergic drugs. Neurotransmitters and their role. General and specific adrenergic agonist and antagonist [Up to alpha-2 and beta-2 only] iii) Hypertensive, antihypertensive, and antianginal agents. |
4 | Pharmaceutics | i) Pharmaceutical aerosols. ii) Ophthalmic preparation iii) Preformulations. iv) Radio pharmaceuticals |
5 | Pharmacology | Pharmacology of Endocrine system |
6 | Pharmacognosy | i) Volatile oils ii) Worldwide trade of crude drugs and volatile oils |
7 | P'ceutical analysis | i) General principles of spectroscopy ii) UV –Visible spectrometry iii) Spectrofluorimetry |
8 | Biochemistry | Nucleic acid |
9 | Microbiology | Microbial assay |
10 | Pathophysiology | Pathophysiology of common diseases |
11 | Biopharmaceutical and p' cokinetic | Bio – pharmaceutical statistic |
12 | Clinical pharmacy and Therapeutics | Drug therapy for neurological and psychological disorder . |
13 | Anatomy, Physiology and Health education | Reproductive system |
14 | P'ceutical Engineering | i) Refrigeration and air conditioning ii) Material of constrictions. |
15 | P'ceutical Management | GATT |
16 | P'ceutical jurisprudence | i) Introduction to Intellectual properties rights and Indian patent act 1970.
ii) An introduction to standard institutions and regulatory authorities such as – BIS , ASTM , ISO , TGA, USFDA, MFRA, ICH, WHO. |
For complete syllabus click here
S. No. | Subject | Topic |
---|---|---|
1 | Organic chemistry | i) Hetrocyclic chemistry ii) Bridged ring iii) Kinetic and thermodynamic control iv) Stereochemistry |
2 | Pharmaceutical chemistry | i) Antibiotics. Penicillin's, Cephalosporin, and other beta lactam antibiotic like – imipenam and aztreonam. Beta lactam inhibitor's such as alavulanic acid and sulbactum . Choramphenicol. Tetracycline's. Aninoglycoside antibiotics . Macrolide antibiotic . Lincomycine. Polypeptide. Antibiotics. Anticancer antibiotics. |
3 | Pharmaceutics | i) Prolonged action pharmaceuticals ii) Novel drug delivery system iii) Cosmetics iv) Packaging materials v) GMP and validation vi) Pilot plant scale up techniques. |
4 | Pharmacology | Chemotherapy |
5 | Pharmacognosy | Glycosides |
6 | P'ceutical analysis | i) IR spectrometry ii) Flame photometry and atomic absorption spectrometry iii) Proton nuclear magnetic resonance spectrometry iv) Mass spectrometry |
7 | Biochemistry | Nucleic acid |
8 | Pathophysiology | Infectious diseases |
9 | Biopharmaceutical and p' cokinetic | Bio pharmaceutics |
10 | Clinical pharmacy and Therapeutics | Drug therapy for thyroid and parathyroid disorders , diabetes mellitus menstrual cycle disorders, menopause and male sexual dysfunction. |
11 | Anatomy, Physiology and Health education | Endocrine glands |
12 | P'ceutical Engineering | i) Automated process control system ii) Industrial hazards and safety precautions |
13 | P'ceutical Management | World trade organization (WTO) and trade related intellectual property rights (TRIPS) |
14 | P'ceutical jurisprudence | i) Minimum wages act 1948.
ii) Prevention of food adulteration act 1954, and rules 1955. iii) Bibliography |
For complete syllabus click here
S. No. | Subject | Topic |
---|---|---|
1 | Organic chemistry | i) Carbohydrates ii) Amino acid, proteins iii) Organometalic chemistry iv) Perycyclic reactions |
2 | Pharmaceutical chemistry | i) Quinolones anti bacterials. ii) Antimycobacterial drugs. iii) Antifungal agents. iv) Antiviral agent including HIV and Anti HIV drugs. v) Antiallergic agents. vi) Antiulcer agents, and proton pump inhibitors. vii) Hypoglycemic drugs viii) Antimalarials, anticancer agents |
3 | Pharmaceutics | i) Capsules ii) Parentrals-Product requiring sterile packaging iii) Stability of formulated products iv) Kinetics principles and stability |
4 | Pharmacology | i) Chronopharmacology ii) Immunopharmacology iii) Chemotherapy of malignant diseases |
5 | Pharmacognosy | Alkaloids |
6 | P'ceutical analysis | i) Mass spectrometry ii) Polarography iii) Nephelometry and Turbidimetry iv) Chromatography v) Miscellaneous |
7 | Biochemistry | Carbohydrates |
8 | Biopharmaceutical and p' cokinetic | Bio- availability and bio-equivalence |
9 | Clinical pharmacy and Therapeutics | i) Drug therapy for malignant disorders, Like leukemia , Lymphoma ,and solid tumors . ii) Drug therapy for rheumatic, eye and skin disorders. |
10 | Anatomy, Physiology and Health education | i) CVS ii) Lymphatic system |
11 | P'ceutical Management | Standard Institutions and regulatory Authorities |